Mathura, Uttar Pradesh
GST No. 09CJCPS1091N1ZO
Call 07942955912 89% Response Rate
Send Enquiry
| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Brand | Mindray |
| Number Of Parameters | GRA |
| Instrument Type | Haematology analyser |
| Model Name/Number | H33s |
| Type Of Blood Analyzer | Cell counter |
| Sample Mode | Whole Blood, Pre Diluted, Capillary, Whole Blood, Pre Diluted, Capillary |
| Method | Light Scattering, Flow Cytometry, Electrical Impedance, Light Scattering, Electrical Impedance, Flow Cytometry |
| Features | Advance, Advance |
| Storage | 50000, 50000 |
| No. Of Reagents Used | 2, 2 |
| Counting Grid Size | Auto, Auto |
| Depth Of Chamber | 3.4, 3.4 |
| Detector | Auto, Auto |
| Dilution Ratio | 1:9, 1:9 |
| Loading Pattern | Auto, Auto |
| Measuring Time | 55 sec, 55 sec |
| Power Supply | 15A, 15A |
View Complete details
Minimum Order Quantity: 01 Piece
View Complete details