Mathura, Uttar Pradesh
GST No. 09CJCPS1091N1ZO
Call 07942955912 72% Response Rate
Send Enquiry
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Brand | Clinipal |
| Packaging Type | Box |
| Packaging Size | 100 ml |
| Manufacturer | AGD |
View Complete details
| Usage/Application | Hospitals |
| Packaging Type | Box |
| Packaging Size | 500ml |
| Brand | Nihon Kohden |
| Type | Clinical Chemistry Reagent |
| Shelf Life | 2 Years |
| Item Name | Hemolynac 3N |
View Complete details
| Brand | CRP Turbilatex |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packaging Size | 50ml |
| Certification | ISO |
View Complete details
| Purity | 10% |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Grade Standard | Grade 1 |
| CAS No | 7681-52-9 |
| Brand | Lancer |
| Usage | Laboratory |
LANCER LABORATORY REAGENT SODIUM HYPOCHLORITESOLUTIONCHEMISTRY CHEM. (INDIA)CONSUMABLindustries.comA Genuine Product from MB Plastic industries.
View Complete details
| CAS No | 10043-52-4 |
| Purity % | 99% |
| Packaging Details | 10 x 10ml |
| Packaging Type | Box |
| Grade Standard | Lab Grade |
| Physical form | Liquid |
| Usage | For Use With APTT Reagents |
View Complete details
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| Packaging Size | 5L |
| Brand | Arkray |
| Packaging Type | Can |
| Category | Diagnostic Reagent |
View Complete details
| Solution Type | Qualitative Solution |
| Packaging Details | Bottle of 100 ml |
| Type | Clinical Chemistry Reagent |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Color | Blue |
| Brand | Avarice |
| Treatment | For detection of sugar in urine |
| Product Code | 01041 |
AVARICEBenedict's ReagentTo Detection of sugar in (Qualitative)Product Code #1
View Complete details
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Pack Type | Box |
| Manufacturer | AGD |
| Brand Name | CliniPak |
View Complete details