Mathura, Uttar Pradesh
GST No. 09CJCPS1091N1ZO
Call 07942955912 72% Response Rate
Send Enquiry
Product Brochure
| Brand | SD Biosensor |
| Result Time (Rapid Kits) | 15 minutes |
| Packaging Type | Pouch |
| Shelf Life | 18 Months |
| Specimen | Serum |
| Size | 20 T |
| Specimen volume | 100 Microliter |
| Cat No. | RK078 20 |
View Complete details
| Brand | Beacon |
| Result Time (Rapid Kits) | 5 minutes |
| Product Type | Clinical Chemistry Reagent |
| Packaging Type | Box |
| Methodology | Arsenazo III |
| Packaging Size | 25 T |
| Product Code | LS034A |
| Certification | CE, ISO |
CODE LS034APACK25 TLIQUIZYMECALCIUM(ARSENAZO III METHOD)Contents:Reagent 1: Calcium Reagent Reagent 2: Calcium StandardCE ISO 9001 & 13485 Certified CompanyMg Lt No. MFG/MD/2020/000017BEACONDIAGNOSTICS PATTO
View Complete details
| Usage/Application | Clinical |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Product Type | Glucose Kit |
| Country of Origin | Made in India |
View Complete details
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Clinical |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Product Type | Kit |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | SD Biosensor |
| Packaging Type | Box |
| Specimen | Whole Blood |
| Test Time | 5 Minutes |
| CV% | <3% |
| Cat. No. | 10A1C10B |
| Storage temperature | 2 Degree Celcius |
| Test/Kit | 20T/Kit |
View Complete details
| Packaging Size | 1 x 10ml |
| Packaging Type | Box |
| Brand | Arkray |
| Result Time (Rapid Kits) | 10 minutes |
| Samples | Plasma, Whole Blood |
| Storage Temperature | 2-8Degree Celsius |
| Tests Kit | Diagnostic Reagentvb |
LANCER LABORATORY REAGENT SODIUM HYPOCHLORITESOLUTIONCHEMISTRY CHEM. (INDIA)CONSUMABLindustries.comA Genuine Product from MB Plastic industries.
View Complete details
| Brand | Beacon |
| Number of Reactions(Preps)/Kit | 20 |
| Result Time (Rapid Kits) | 2 minutes |
| Packaging Type | Box |
| Code | SE010B |
| Packaging Size | 2+2 x 5ml |
| Certification | CE, ISO |
| Injection site | IV |
CODE SE010BPACK 2+2X5MLSTAINED SALMONELLA ANTIGEN(WIDAL SLIDE & TUBE METHOD)ContentsReagent 1: Stained Salmonella Antigen S. Typhi "O" Reagent 2: Stained Salmonella Antigen S. Typhi "H"Reagent 3: Positive ControlShake well before useMfg. Lic. No. MFG/MD/2020/000017CE ISO 9001 & 13485 Certified CompanyBBEACON DIAGNOSTICS PVT. LTD.424, NEW GIDC, KABUPORE NAVSAR-30424, CRES, CAR T-4000 41163
View Complete details
| Packaging Details | 20 x 1ml |
| Brand | Arkray |
| Usage/Application | Laboratory |
| Form | Liquid |
| Type | Clinical Chemistry Reagent |
| Packaging Type | Box |
arkrayAUTOSPAN ALP (Alkaline Phosphatase) PNPP-AMP (IFCC), Kinetic AssayREF 750P200-20Mg Lic. No MFG/IVD/2019/000061Reagent 1 AMP ButterCONSUMABLES plasticindustries.comA Genuine Product fromDiagnostic ReagentsSuitable for use on automated and semi automated analysers 1X 24 mL Reagent 2 pNPP Substrate20 Vals20 X 1 mi
View Complete details
Minimum Order Quantity: 5 Bottle
| Packaging Size | 5 ml |
| Composition | Tuberculin Diluted PPD IP 5 TU |
| Treatment | TB Test |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Liquid |
| Packaging Type | Box |
| Brand | Arkray |
arkгayTuberculin DilutedTuberculin PPD IP10 TU/ 0.1 mL for Mantoux Test OnlyREF: 18LM010-05Mfg. Lic. No.: G/28/1507 Contains:Preservative Phenol, 0.5% Stabilizer: Tween 80, 0.005%5 mL+2
View Complete details
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | Beacon |
View Complete details