Mathura, Uttar Pradesh
GST No. 09CJCPS1091N1ZO
Call 07942955912 72% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Box
| Packaging Type | Box |
| Brand | Bonavera |
| Model Name/Number | Lyse-MDR |
| Type | Clinical Chemistry Reagent |
| Packaging Size | 500ml |
| Form | Liquid |
| Shelf Life | 2 Years |
| Usage/Application | Lyse for Mindray 3-part differential blood cell counters |
| Product Code | BLMD02 |
BONAVERACode No. BLMD02Pack Size 500MLBONAVERA LYSE - MDR(Intended Use: Lyse for MINDRAY 3-part differential blood cell counters)LOT BIO-0696 MFG JUN 2022 EXP MAY 20243900.00nclusive of all taxes)ContentsBuffer Quaternary Ammonium SalBioGeny DIAGNOSTICS PVT DEEST
View Complete details
| Packaging Type | Box |
| Model Name/Number | H360 |
| Type | Liquid |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bottle |
| Brand | AGD Bio |
| Model Name/Number | Autoclean Plus |
| Type | Clinical Chemistry Reagent |
| Packaging Size | 1L |
| Form | Liquid |
| Shelf Life | 2 Years |
| Storage | 15 Degree Celcius |
| Usage/Application | Laboratory |
| Item Code | 01411002 |
| Certification | CE, ISO |
xinleAutoclean PlusMoliCNG: MNB/07/58701411002FEB 2023JAN 20251300.00
View Complete details
Minimum Order Quantity: 5 Bottle
| Brand | Tulip Diagnostic |
| Packaging Type | Box |
| Packaging Size | 3ml |
| Cat No. | 10630123 |
| Storage Temperature | 5 Degree Celcius |
| Usage | For Partial Thromboplastin Time (Aptt) Determination Using Ellagic Acid |
DEN GODSLIQUICELINE: 3Manufactured byTULIP DIAGNOSTICS (P) LTD.
View Complete details
| Packaging Type | Bottle |
| Brand | AGD Bio |
| Model Name/Number | Autolyse Plus |
| Type | Clinical Chemistry Reagent |
| Packaging Size | 500ml |
| Form | Liquid |
| Shelf Life | 2 Years |
| Storage | 5 Degree Celcius |
| Usage/Application | Laboratory |
| Item Code | N2411102 |
diaAutolyse PlusStore at 15°C to DCMatic Nis MB/07/587N2411 102FEB 2023: JAN 20255300/-500mLCESAutolysePlusAGD
View Complete details