Mathura, Uttar Pradesh
GST No. 09CJCPS1091N1ZO
Call 07942955912 89% Response Rate
Send Enquiry
| Type | Automated Hematology Analyzer |
| Differential Type | 3 Part |
| Automation | Automatic |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Sample Mode | Capillary, Whole Blood, Pre Diluted |
| Method | Electrical Impedance, Light Scattering, Flow Cytometry |
View Complete details
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Brand | Erba |
| Differential Type | 5-Part |
| Number Of Parameters | 35 |
| Instrument Type | Hematology |
| Model Name/Number | H560 |
| Type Of Blood Analyzer | Hematology |
View Complete details